Program Benefits
Mobile Armor partner program benefits are based on the partner's program distinction level.
| Partner Requirements | Platinum | Gold | Silver |
|---|---|---|---|
| Sponsorship | |||
| Executive Interface | |||
| Technical Interface | |||
| Territory Interface | |||
| Sales | |||
| Volume Discounts | |||
| Co-Marketing | |||
| Partner Referrals | |||
| Unlimited Trial Software (1-year term) |
|||
| Customer Portal Access | |||
| Partner Requirements | Platinum | Gold | Silver |
| Product | |||
| OEM Opportunities | |||
| Customization | |||
| SDK/API Access | |||
| Hardware Certification | |||
| Software Certification | |||
| Knowledge | |||
| Product Management Support | |||
| Sales and Technical Training | |||
| Global Support Assistance | |||
| Deployment Assistance | |||
| Electronic Sales Collateral | |||
| Electronic Training Collateral | |||
Contact
For more information, please email us at or call us at 314-590-0900.

